Satisfactorily catering to the various demands of our customers, we are manufacturing & supplying fully auto vertical plunger & direct ram clamp that have locking & injection system operated by digital timer. Table below gives its specifications :
| Injection Unit | Unit | AB/15 | AB/30 | AB/60 | AB/100 | AB/150 | AB/200 | AB/300 | AB/500 |
| Shot Capacity | Gram | 15 | 30 | 60 | 100 | 150 | 200 | 300 | 500 |
| Hoper Capacity | Liters | 3 | 3 | 3 | 5 | 8 | 10 | 12 | 10 |
| Plasticizing | Kg/hrs. | 2 | 3 | 4 | 5 | 9 | 10 | 12 | 15 |
| Mould Clamping Force | Kg/cm2 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
| Max. Mould Height | mm | 165 | 170 | 210 | 265 | 325 | 3225 | 325 | 389 |
| Looking Force | Tons | 5 | 6.5 | 20 | 30 | 40 | 50 | 70 | 70 |
| Hydraulic unit oil tank capacity | Liters. | 40 | 60 | 60 | 75 | 90 | 100 | 120 | 120 |
| Pump Capacity | Ga/Min. | 6 | 12 | 12 | 20 | 20 | 27 | 30 | 39 |
| General Electric Motor | HP | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 |
| Temp. Controller | zone | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 |
| Machine Dimension | LxWxH | 24x20x73 | 24x27x78 | 24x27x78 | 27x30x84 | 30x33x90 | 30x33x90 | 30x33x96 | 33x36x108 |
Other Information
- Pay Mode Terms: L/C (Letter of Credit), D/P (Documents Against Payment), Other
- Port of Dispatch: Bombay
- Production Capacity: 12
- Delivery Time: one month