Product Details:
Minimum Order Quantity | 1 Pair |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical injection machine |
Automation Grade | Automatic |
Machine Type | Automatic |
Style | Vertical insert moulding machine |
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Clamping Force | 0-100 ton, 100-300 ton, 300-500 ton |
Raw Material | HDPE, PP, PVC |
Condition | New |
Machine Structure | Vertical |
Orientation | Vertical |
Clamping Way | Vertical |
Model Number | ABS-VV-DS |
Brand | All Plast |
Specifications:
Product code this available:
Additional Information:
Product Details:
Operation Mode | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Capacity | 50 to 100, 150 to 200, 200 to 250, 1 to 50, 100 to 150, 50 to 100 ton per day, 150 to 200 ton per day, 1 to 50 ton per day, 100 to 150 ton per day, 200 to 250 ton per day |
Raw Material | PP, PE, HDPE, PVC |
Condition | Refurbished |
Structure | Vertical |
Clamping Force | 0-100 ton, 100-300 ton |
Machine Structure | Vertical |
Orientation | Vertical |
Brand | All Plast |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Max. Shot Weight | 100 |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Additional Information:
Product Details:
Automation Grade | Automatic |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical |
Style | Vertical injection Vertical Clamping |
Brand | All Plast |