Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 25 ton |
| Table Type | Rotary Table |
| Shot Weight | 60 |
| Production Capacity | 40000 per Day |
| Brand | ALLPLAST |
| Machine Structure | Rotary type vertical injection machine |
| Max. Shot Weight | 200 gm |
| Style | Vertical |
| Product Type | Rotary table vertical injection moulding machine |
| Closing Force | 160 Ton |
| Weight | 8 Ton |
| Country of Origin | Made in India |
| Screw Diameter | 40 mm |
| Operation Type | Automatic |
| Specification/Model | Unit | ABS-VV-3R-160 | ||||
| INJECTION UNIT | Screw Diameter | mm | φ45 | φ50 | φ55 | |
| Theoretical Injection Volume | cm³ | 318 | 393 | 475 | ||
| Injection Weight(PS) | GM | 300 | 350 | 420 | ||
| Max.Injection Pressure | kgf/cm² | 2210 | 1800 | 1450 | ||
| Injection Rate | mm³/S | 178 | 220 | 266 | ||
| Injection Speed | mmS | 112 | 112 | 112 | ||
| Nozzle Out From Pressure | mm | ≥45 | ≥45 | ≥45 | ||
| Screw Speed Rotation | r.p.m | 0~300 | 0~300 | 0~300 | ||
| CLAMPING UNIT | Clamping Force | KN???tf??? | 1568(160) | |||
| Clamping Stroke | mm | 300 | ||||
| Min.Mold Thickness | mm | 300(400) | ||||
| Max.Opening | mm | 600(700) | ||||
| (L*W)Max.Mould Size | mm | 540*540 | ||||
| Diameter Of Rotary table | mm | φ1360 | ||||
| Ejector Distance | mm | 110 | ||||
| Ejector Force | KN???if??? | 45(4.6) | ||||
| System Pressure | Mpa???kg/cm²??? | 13.7(140) | ||||
| OTHERS | OilTank Capacity | L | 880 | |||
| Electric Power | KW???HP??? | 22.5(30) | ||||
| Heater Power | KW | 10.6 | ||||
| Machine Dimensions | L*W | mm | 2680*2150 | |||
| H | mm | 3570(4470) | ||||
| Machine Weight | ton | 9.4 | ||||
Additional Information: