Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 25 to 250 ton |
Capacity | 50 to 100 |
Operation Mode | Automatic |
Machine Structure | Vertical |
Automation Grade | Automatic |
Power Source | Electric |
Style | Vertical |
Closing Force | 25 to 250 ton |
Voltage | 240 |
ABS-VV-R:
vertical clamp machines bring you every advantage for insert molding, making it easy to combine two materials and reduce assembly costs. From encapsulation of delicate electronic parts to over molding of plastic on metal for diverse automotive applications, ABS-VV-R also offers a reduction in post-molding operations, saving time and money.
All Plast ABS-VV-R machines can be configured for every possible insert molding application by combining a wide range of clamp, table and injection unit configurations. Vertical clamps with horizontal tables let gravity gently and easily do the work of holding single or multiple inserts. Open clamp designs with rotary and shuttle tables give the advantage of working with multiple molds and simultaneous operations including pre-molding, injection and post-molding operation. Simultaneous operations are easily automated for consistent quality, high productivity and high profitability.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Orientation | Vertical |
Clamping Force | 25 to 250 ton |
ABS-VV-R- 25 ton Rotary type vertical injection machine.
ABS-VV-R- 40 ton Rotary type vertical injection machine.
ABS-VV-R- 55 ton Rotary type vertical injection machine.
ABS-VV-R- 70 ton Rotary type vertical injection machine.
ABS-VV-R- 85 ton Rotary type vertical injection machine.
ABS-VV-R- 100 ton Rotary type vertical injection machine.
ABS-VV-R- 125 ton Rotary type vertical injection machine.
ABS-VV-R- 160 ton Rotary type vertical injection machine.
ABS-VV-R- 220 ton Rotary type vertical injection machine.
Vertical clamp machines bring you every advantage for insert molding, making it easy to combine two materials and reduce assembly costs. From encapsulation of delicate electronic parts to over molding of plastic on metal for diverse automotive applications, ABS-VV-R also offers a reduction in post-molding operations, saving time and money.
All Plast ABS-VV-R machines can be configured for every possible insert molding application by combining a wide range of clamp, table and injection unit configurations. Vertical clamps with horizontal tables let gravity gently and easily do the work of holding single or multiple inserts. Open clamp designs with rotary and shuttle tables give the advantage of working with multiple molds and simultaneous operations including pre-molding, injection and post-molding operation. Simultaneous operations are easily automated for consistent quality, high productivity and high profitability.
Suitable for all type plastic insert moulded product like:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 25 to 250 ton |
Style | Vertical |
Usage/Application | Suitable for pvc ball valve,Water strainer,Tea Strainer |
Net Weight | 6 Ton |
Product Code | ABS-VV-R Series |
Motor | 12.5 Kw |
Brand | ALL PLAST |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Max. Shot Weight | 200 GRAM |
Brand | All Plast |
Clamping Force | 0-100 ton, 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Vertical |
Style | Vertical injection & Vertical Clamping |
Product Type | Rotary type injection moulding machine |
Orientation | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 25 to 250 ton |
Max. Shot Weight | 150 gram |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Style | Rotary type vertical injection |
Orientation | Vertical |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 40 TON |
Machine Structure | VERTICAL INJECTION MACHINE |
Max. Shot Weight | 100 GRAM |
Automation Grade | Automatic |
Style | VERTICAL |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 100-300 Ton |
Machine Structure | Vertical |
Raw Material | PE, PVC, HDPE, PP |
Style | Vertical injection & Vertical clamping |
Product Type | ABS-VV-R |
Orientation | Vertical |
Model Number | ABS-VV-R |
Clamping Way | Hydraulic |
Tonnage | 25 to 250 ton |
Voltage | 3 phase |
Opening Stroke | 150 to 300 mm |
Plastic Type | PE, PP, PET |
Brand | All Plast |
Condition | New |
Additional Information:
Product Details:
Clamping Force | Up to 100 Ton |
Production Capacity | 40000 |
Machine Material | Mild Steel |
Brand | ALLPLAST |
Machine Structure | Vertical |
Max. Shot Weight | 300 GRAM |
Color Type | Single Colour |
Automation Grade | Automatic |
Style | VERTICAL |
Closing Force | 160 TON |
Country of Origin | Made in India |
Specification/Model | Unit | ABS-VV-3R-160 | ||||
INJECTION UNIT | Screw Diameter | mm | φ45 | φ50 | φ55 | |
Theoretical Injection Volume | cm³ | 318 | 393 | 475 | ||
Injection Weight(PS) | GM | 300 | 350 | 420 | ||
Max.Injection Pressure | kgf/cm² | 2210 | 1800 | 1450 | ||
Injection Rate | mm³/S | 178 | 220 | 266 | ||
Injection Speed | mmS | 112 | 112 | 112 | ||
Nozzle Out From Pressure | mm | ≥45 | ≥45 | ≥45 | ||
Screw Speed Rotation | r.p.m | 0~300 | 0~300 | 0~300 | ||
CLAMPING UNIT | Clamping Force | KN???tf??? | 1568(160) | |||
Clamping Stroke | mm | 300 | ||||
Min.Mold Thickness | mm | 300(400) | ||||
Max.Opening | mm | 600(700) | ||||
(L*W)Max.Mould Size | mm | 540*540 | ||||
Diameter Of Rotary table | mm | φ1360 | ||||
Ejector Distance | mm | 110 | ||||
Ejector Force | KN???if??? | 45(4.6) | ||||
System Pressure | Mpa???kg/cm²??? | 13.7(140) | ||||
OTHERS | OilTank Capacity | L | 880 | |||
Electric Power | KW???HP??? | 22.5(30) | ||||
Heater Power | KW | 10.6 | ||||
Machine Dimensions | L*W | mm | 2680*2150 | |||
H | mm | 3570(4470) | ||||
Machine Weight | ton | 9.4 |
Additional Information: