Product Details:
| Minimum Order Quantity | 1 Unit |
| Table Type | Sliding Table |
| Clamping Force | 25-55 Ton |
| Drive Type | Servo Hydraulic |
| Automation Grade | Automatic |
| Raw Material | PVC, HDPE, PE, PP |
| Machine Structure | Vertical |
| Orientation | Vertical |
| Brand | All Plast |
| Country of Origin | Made in India |
| Operation Type | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 15 TO 250 Ton |
| Shot Weight | 100 g |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Clamp Style | bottom locking |
| Clamping Way | bottom locking |
| Tonnage | 25 ton to 350 ton |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 25 ton |
| Table Type | Sliding Table |
| Shot Weight | 63 g |
| Drive Type | Servo Hydraulic |
| Application | Cable Overmould, Plug Moulding, Insert Moulding, Connector, Switchgear |
| Automation Grade | Automatic |
| Brand | ALLPLAST |
| Machine Structure | Vertical injection Moulding machine |
| Max. Shot Weight | 895 GM |
| Control System | PLC |
| Style | Vertical insert moulding machine |
| Clamping Type | Hydraulic Clamp |
| Number of Stations | Single Station |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Type | Sliding Table |
| Structure | Vertical |
| Shot Weight | 100 g |
| Clamping Force | 0-100 ton, 100-300 ton |
| Drive Type | Servo Hydraulic |
| Application | Insert Moulding, Switchgear, Plug Moulding, Filter Moulding, Connector, catheter, Automotive Parts |
| Automation Grade | Automatic |
| Raw Material | PE, PVC, HDPE, PP |
| Capacity | 150 to 200 ton per day, 1 to 50 ton per day, 100 to 150 ton per day, 200 to 250 ton per day, 50 to 100 ton per day, 50 to 100, 150 to 200, 200 to 250, 1 to 50, 100 to 150 |
| Operation Mode | Automatic, Semi-Automatic |
| Machine Structure | Vertical |
| Control System | PLC |
| Orientation | Vertical |
| Clamping Type | Hydraulic Clamp |
| Number of Stations | Two Station |
| Brand | All Plast |
| Condition | Refurbished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Raw Material | PP, HDPE, PVC |
| Machine Structure | Vertical |
| Max. Shot Weight | 60 gm to 1500 gm |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Clamping Way | Vertical |
| Model Number | ABS-VV-DS |
| Brand | All Plast |
| Condition | New |
Specifications:
Product code this available:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Table Type | Sliding Table |
| Shot Weight | 44 To 895 G |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Drive Type | Servo Hydraulic |
| Application | Insert Moulding |
| Machine Type | Injection Blow Molding |
| Max. Shot Weight | 100 |
| Machine Structure | Vertical |
| Production Capacity | 9 Ton |
| Pump Motor | 4 HP |
| Plastic Type | PP |
| Brand | ALLPLAST |
Additional Information: