Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 0-100 ton, 100-300 ton, 300-500 ton |
Machine Structure | Vertical |
Max. Shot Weight | 60 gm to 1500 gm |
Raw Material | PVC, HDPE, PP |
Automation Grade | Automatic |
Orientation | Vertical |
Clamping Way | Vertical |
Model Number | ABS-VV-DS |
Brand | All Plast |
Condition | New |
Specifications:
Product code this available:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operation Mode | Automatic, Semi-Automatic |
Capacity | 1 to 50 ton per day, 50 to 100, 150 to 200, 200 to 250, 1 to 50, 100 to 150, 150 to 200 ton per day, 50 to 100 ton per day, 100 to 150 ton per day, 200 to 250 ton per day |
Raw Material | PP, PVC, PE, HDPE |
Structure | Vertical |
Condition | Refurbished |
Machine Structure | Vertical |
Clamping Force | 0-100 ton, 100-300 ton |
Orientation | Vertical |
Brand | All Plast |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALLPLAST |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical injection machine |
Max. Shot Weight | 100 GM |
Automation Grade | Automatic |
Style | Vertical insert moulding machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 300 Ton |
Automation Grade | Automatic |
Machine Structure | Vertical |
Clamp Style | bottom locking |
Clamping Way | bottom locking |
Tonnage | 25 ton to 350 ton |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical |
Automation Grade | Automatic |
Style | Vertical injection Vertical Clamping |
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | Up to 100 Ton |
Material | Polypropylene |
Automation Grade | Automatic |
Machine Structure | Vertical |
Clamp Style | vertical clamp |
Oil Tank Capacity | 300 litr |
Plastic Type | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Max. Shot Weight | 100 |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 500 Ton |
Machine Type | Vertical Injection Moulding Machine |
Capacity (ton/day) | Up To 5 ton/day |
Capacity | 150 gram 50 ton |
Power | 5.5 hp |
Automation Grade | Automatic |
Machine Structure | Vertical |
Clamp Style | horizontal v toggle |
Oil Tank Capacity | 100 ltr |
Machine Weight | 1.5 ton |
Pump Motor | 5.5 hp |
Clamping Way | toggle |
Dry-Cycle Time | 5 second |
Tonnage | 50 ton |
Screw Diameter | 40 mm |
Distance Between Tie Bar | 280x280 mm |
Heating Zones | 4 |
Phase | Three Phase |
I Deal In | New Only |
Additional Information: