Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 0-100 ton, 100-300 ton, 300-500 ton |
Machine Structure | Vertical |
Max. Shot Weight | 60 gm to 1500 gm |
Raw Material | PP, HDPE, PVC |
Automation Grade | Automatic |
Orientation | Vertical |
Model Number | ABS-VV-DS |
Clamping Way | Vertical |
Specifications:
Product code this available:
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Operation Mode | Automatic, Semi-Automatic |
Automation Grade | Automatic |
Capacity | 1 to 50 ton per day, 50 to 100, 150 to 200, 200 to 250, 1 to 50, 100 to 150, 50 to 100 ton per day, 200 to 250 ton per day, 150 to 200 ton per day, 100 to 150 ton per day |
Raw Material | HDPE, PP, PE, PVC |
Structure | Vertical |
Condition | Refurbished |
Machine Structure | Vertical |
Clamping Force | 100-300 ton, 0-100 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Brand | ALLPLAST |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical injection machine |
Max. Shot Weight | 100 GM |
Automation Grade | Automatic |
Style | Vertical insert moulding machine |
Product Details:
Minimum Order Quantity | 1 pair |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical |
Automation Grade | Automatic |
Style | Vertical injection Vertical Clamping |
Brand | All Plast |
Product Details:
Minimum Order Quantity | 1 pair |
Max. Shot Weight | 100 |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Additional Information: