Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 4o ton |
Machine Structure | Vertical, Vertical and Horizontal |
Max. Shot Weight | 100 gram |
Automation Grade | Automatic |
Raw Material | HDPE, PE, PP, PS, PMMA |
Style | Vertical |
Screw Speed | 35 |
Brand | All Plast |
Vertical Screw Type Injection Moulding Machine.
Main Features:
1. Vertical injection horizontal clamping.
2.Compact design requires less floor space. Makes the take-out process more easilier.
3.Suitable for multi-purpose injection molding.
4.Robust clamping force and parallelism platen fro flash proof moulding.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical Injection |
Max. Shot Weight | 60 to 1000 gm |
Brand | ALLPLAST |
Model Number | ABS-H |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal & Vertical, Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Shot Weight | 60 gram |
Automation Grade | Automatic |
Machine Structure | Vertical |
Style | Horizontal toggle closed Vertical injection machine |
Clamping Force | 25 ton |
Product Type | vertical plastic injection machine |
Model Number | ABST-60 MICRO |
Closing Force | 25 |
Pump Drive | 7 H.p |
Technical Data | Unit | ABST-60 |
Screw Diameter | mm | 30 |
Injection Pressure | kg/cm2 | 1700 |
Theoretical Shot Volume | cm3 | 71 |
Max. Shot Weight (PS) | g | 60 |
Injection Rate | cm3/sec | 50 |
Screw Speed Max. | rpm | 0-250 |
Clamping Force | Tons | 25 |
Toggle Stroke | mm | 175 |
Space Between Tie Bar | mm | 250 x 250 |
Max Mould Height | mm | 175 |
Min Mould Height | mm | 100 |
Ejector Force | Tons | 20 |
Ejector Stroke | mm | 50 |
Max.Hydraulic Pressure | kg/cm2 | 120 |
Pump Output | liter/min | 26 |
Oil Reservoir Capacity | liters | 60 |
Pump Motor | KW | 2.2 |
Barrel Heating Power | KW | 3.2 |
Total Wattage | KW | 5.4 |
Machine Weight | Tons | 0.8 |
Machine Dimensions (L x W x H) | m | 1.7 x 0.9 x 2.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 25 to 250 ton |
Material | pvc |
Machine Structure | Vertical |
Max. Shot Weight | 60 gm to 2000 gm |
Raw Material | PVC |
Automation Grade | Automatic |
Style | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Structure | Horizontal toggle closed vertical injection machine |
Max. Shot Weight | 100 gram |
Automation Grade | Automatic |
Style | Vertical injection toggle clamping machine |
Clamping Force | 40 ton |
Model Number | ABST-100-MICRO |
Closing Force | 40 ton |
Technical Data | Unit | ABST-100 |
Screw Diameter | mm | 35 |
Injection Pressure | kg/cm2 | 1600 |
Theoretical Shot Volume | cm3 | 130 |
Max. Shot Weight (PS) | g | 100 |
Injection Rate | cm3/sec | 71 |
Screw Stroke | mm |
|
Screw Speed Max. | rpm | 0-250 |
Number of Temperature Control | zone | 4 |
Material Hopper Capacity | | | 10 |
Clamping Force | Tons | 40 |
Toggle Stroke | mm | 255 |
Space Between Tie Bar | mm | 280 x 260 |
Max Mould Height | mm | 220 |
Min Mould Height | mm | 120 |
Tie Bar Diameter | mm | 48 |
Ejector Force | Tons | 27 |
Ejector Stroke | mm | 65 |
Max.Hydraulic Pressure | kg/cm2 | 120 |
Pump Output | liter/min | 26 |
Oil Reservoir Capacity | liters | 80 |
Pump Motor | KW | 3.5 |
Barrel Heating Power | KW | 4 |
Total Wattage | KW | 7.5 |
Machine Weight | Tons | 0.95 |
Machine Dimensions (L x W x H) | m | 1.8 x 1 x 2.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 0-100 ton |
Material | pp,nylon,hips,polyamide |
Automation Grade | Automatic |
Capacity | 20 piece in 13 second |
Max. Shot Weight | 100 |
Machine Structure | Vertical |
Clamp Style | Horizontal toggle clamping |
Oil Tank Capacity | 100 |
Brand | Allplast |
Technical Data | Unit | ABST-100 |
Screw Diameter | mm | 35 |
Injection Pressure | kg/cm2 | 1600 |
Theoretical Shot Volume | cm3 | 130 |
Max. Shot Weight (PS) | g | 100 |
Injection Rate | cm3/sec | 71 |
Screw Stroke | mm |
|
Screw Speed Max. | rpm | 0-250 |
Number of Temperature Control | zone | 4 |
Material Hopper Capacity | | | 10 |
Clamping Force | Tons | 40 |
Toggle Stroke | mm | 255 |
Space Between Tie Bar | mm | 280 x 260 |
Max Mould Height | mm | 220 |
Min Mould Height | mm | 120 |
Tie Bar Diameter | mm | 48 |
Ejector Force | Tons | 27 |
Ejector Stroke | mm | 65 |
Max.Hydraulic Pressure | kg/cm2 | 120 |
Pump Output | liter/min | 26 |
Oil Reservoir Capacity | liters | 80 |
Pump Motor | KW | 3.5 |
Barrel Heating Power | KW | 4 |
Total Wattage | KW | 7.5 |
Machine Weight | Tons | 0.95 |
Machine Dimensions (L x W x H) | m | 1.8 x 1 x 2.5 |
Additional Information: