Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 15 ton to 250 ton |
| Table Type | Fixed Table |
| Shot Weight | 116 Gram |
| Automation Grade | Automatic |
| Brand | ALLPLAST |
| Machine Structure | Vertical |
| Max. Shot Weight | start from 30 gm to 2500 gm |
| Style | Vertical |
| Product Type | Vertical injection machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Clamping Force | 25 ton to 250 ton |
| Machine Structure | vertical |
| Max. Shot Weight | 100 gm |
| Automation Grade | Automatic |
| Style | Vertical injection |
| Product Type | Insert moulding machine |
| Closing Force | 25 to 250 ton |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Type | Fixed Table |
| Shot Weight | 60 |
| Clamping Force | 0-100 ton, 100-300 ton |
| Automation Grade | Automatic |
| Raw Material | PE, PP, HDPE, PVC |
| Brand | ALLPLAST |
| Machine Structure | Vertical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Type | Fixed Table |
| Shot Weight | 116 |
| Clamping Force | 0-100 ton |
| Automation Grade | Automatic |
| Raw Material | PE, HDPE, PP, PVC |
| Machine Structure | Vertical |
| Style | Vertical insert moulding machine |
| Brand | All Plast |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Vertical Injection Moulding Machine |
| Machine Structure | vertical injection machine |
| Max. Shot Weight | 30 Gm |
| Automation Grade | Automatic |
| Style | vertical injection vertical clamping |
| Closing Force | 15 ton |
| Max. Daylight | 310 |
| Pump Drive | 3 hp |
| Oil Tank Capacity | 100 ltr |
| Weight | 0.8 ton |
| Model Name/Number | ABS-VV-15 |
| Brand | ALLPLAST |
| I Deal In | New Only |
1. Vertical clamping and injection design,especially suitable for the insert molding production.
2. User-friendly LCD display shows various functions with 66 sets of mold memory.
3. Injection and clamping controlled by multiple pressures and speeds ensure easy setting and accurate processing.
4. The P.I.D temperature control is accurate for every section.
5. Dual injection and carriage design provides smooth movement and precision molding.
6. Professional designed screw and barrel,suitable for various plasticizing demands.
7. High torque screw motor ensures superior plasticizing ability.
8. Oil-less bushings used on all moving units for better cleanness and easy maintenance.
9. High-rigid frame structure assures stable and smooth sliding movement.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Structure | VERTICAL |
| Max. Shot Weight | 30 gm to 2000 gm |
| Brand | ALLPLAST |
| Capacity | 50 to 100 ton per day, 1 to 50 ton per day |
| Model Number | ABS-VV-SERIES |
| Clamping Way | Hydraulic |
| Clamping Force | 15 ton to 250 ton |
| Plastic Type | PE, PP |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Structure | Vertical |
| Warranty | 1 YEAR |
| Number Of Phases | 3 PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Structure | Rotary Type Vertical Injection |
| Max. Shot Weight | 100 Gm |
| Automation Grade | Automatic |
| Style | Vertical injection & Vertical clamping |
| Brand | All Plast |
| Condition | New |
| Shot Weight | 100 gm |
| Clamping Force | 40 ton |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 40 ton |
| Machine Structure | Horizontal closed Vertical injection machine |
| Max. Shot Weight | 100 |
| Automation Grade | Automatic |
| Power Source | 12 H.p |
| Style | Vertical |
| Product Type | Horizontal closed Vertical injection machine |
| Closing Force | 40 |
| Oil Tank Capacity | 150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLPLAST |
| Material | Mild Steel |
| Clamping Force | 15 ton |
| Machine Structure | vertical |
| Max. Shot Weight | 40 |
| Country of Origin | Made in India |
Product Details:
Inyectoras de plástico verticales
| Minimum Order Quantity | 1 Number |
| Brand | ALLPLAST |
| Machine Type | Vertical clamping Vertical injection |
| Model Name/Number | ABS-VV-15 |
| Clamping force | 15 ton |
| Injection capacity | 40 gm |
| Screw Diameter | 25 mm |
| Mould Size | 280 x 145 mm |
| Min Mould Height | 120/180 mm |
| Opening Stroke | 190 mm |
| Max Open Daylight | 310/370 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 25 to 250 ton |
| Machine Structure | Vertical |
| Max. Shot Weight | 60 to 2000 gm |
| Automation Grade | Automatic |
| Style | Vertical Injection Machine |
| Product Type | Vertical injection machine |
| Brand | ALLPLAST |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Structure | Vertical injection |
| Max. Shot Weight | 300 gram, 500 gram, 700 gram |
| Automation Grade | Automatic |
| Power Source | three phase |
| Product Type | pvc moulding machine |
| Closing Force | 85 ton |
| Max. Daylight | 600 mm |
| Weight | 3 ton |
| Screw Diameter | 40 mm |
| Model Name/Number | ABS-VV-SERIES |
| Screw L/D Ratio | 20 |
| Brand | ALLPLAST |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLPLAST |
| Max. Shot Weight | 60 GRAM |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
| Style | Hydraulic vertical injection machine |
| Product Type | Hydraulic vertical injection machine |
| Clamping Force | 7 ton to 70 ton |
| Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Raw Material | PP, PVC, HDPE |
| Clamping Force | 0-100 ton, 100-300 ton |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Style | Vertical |
| Product Type | Rotary type vertical injection moulding machine |
| Power Source | Three Phase |
| Brand | All Plast |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 25 ton to 350 ton |
| Table Type | Rotary Table |
| Shot Weight | 100 g |
| Drive Type | Servo Hydraulic |
| Application | swr ring, dual color cap |
| Automation Grade | Automatic |
| Machine Structure | Vertical clamping vertical injection with rotary table |
| Max. Shot Weight | 60 gm to 1000 gm |
| Style | Dual Injection single clamping |
| Control System | PLC |
| Product Type | Two Color Swr Ring Rotary Vertical Moulding Machine |
| Clamping Type | Hydraulic Clamp |
| Number of Stations | Three Station |
| Closing Force | 25 to 350 ton |
In general, the design of double component O-ring is different according to customer’s requirement. The size of double color seal ring is included 40mm, 50mm, 63mm, 75mm, 110mm, 160mm and 200mm. The one of 75mm and 110mm are more popular on pipes market.
The configuration of two component seal ring is very tiny which is not easy to be made by two-step injection for making PP first, then make TPE over moulding on PP which production cost is too high and productivity is very low. It is necessary to make this double color ring by double color moulds and ALLPLAST brand two color machine. Meanwhile, the steel of cores and cavities shall be used high-end steel to avoid cracking and crushing. Moreover, the injection tip of TPE is also key point for leak proof. The quality of mold fabrication and quality of hot runner tip are the most important factors on mold fabrication successfully.
ALLPLAST two color machine and mould have not only good experience on making two-color O-ring machine and molds with 4+4 cavities, 8+8 cavities or family molds, but also know-how on mold design and injection parameter adjustment which are key point to get high productivity moulds and low maintenance moulds.
Additional Information: