Amrut Brothers Machinery Pvt Ltd is a company specialized in the manufacturing of vertical precision injection molding machine, horizontal LSR injection molding machine and horizontal double-color injection molding machine. It focuses on special injection machines and provides integrated solutions.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ALLPLAST |
| Usage/Application | INSERT MOULDING APPLICATION |
| Model Name/Number | ABS-VV-SERIES |
| Clamping Way | Hydraulic |
| Clamping Force | 25 TO 250 TON |
| Operation Mode | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | All Plast |
| Raw Material | PE, PVC, PP, HDPE |
| Clamping Force | 25-55 Ton |
| Machine Structure | Vertical |
| Orientation | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Operation Type | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PC |
| Model Name/Number | K-SERIES |
| Structure | Vertical |
| Oil Tank Capacity | 140 LTR |
| Warranty | 1 YEAR |
| Number Of Phases | THREE PHASE |
| Pressure | 140 BAR |
| Pump Driving Motor | 7.5 HP |
| Number Of Tie Bars | 4 TIE BAR |
| Opening Stroke | 200 MM |
| Place Of Origin | AHMEDABAD |
| Number Of Heating Zones | 4 |
| Screw Speed | 250 |
| Max. Daylight | 400 |
| Screw Diameter | 30 |
| L/D Ratio | 20 |
| Stroke Volume | 100 |
| Nozzle Retract Stroke | 150 |
| Number Of Pyrometers | 4 |
| Cooling Water Consumption | 30 LTR |
| Closing Forces | 30 |
| Screw Stroke | 100 |
| Screw Ld Ratio | 20 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Model ABS VV Series – Vertical clamp – Vertical inject
Clamp tonnages 25 – 350 tons
Injection capacity 25 – 4000 Gram
Standard Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Raw Material | PP, Other, HDPE, PE, PVC |
| Condition | New |
| Machine Structure | Vertical |
| Clamping Force | 100-300 ton, Other, 0-100 ton |
| Machine Type | Other |
| Style | Vertical injection hydraulic clamping |
| Orientation | Vertical, Other |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | ALLPLAST |
| Capacity | 1 to 50 ton per day |
| Model Name/Number | ABST-H-85 |
| Clamping Way | Mechanical |
| Clamping Force | Start from 80 to 400 ton |
| Machine Weight | 3 TON |
| Automation Grade | Automatic |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | ALLPLAST |
| Model Name/Number | ABS-VV-25 |
| Clamping Way | Hydraulic |
| Clamping Force | 25 TON |
| Machine Weight | 1.5 TON |
| Structure | Vertical |
| Oil Tank Capacity | 120 LTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLPLAST |
| Model Name/Number | ABS-VH Series |
| Clamping Way | Hydraulic & Mechanical Composite |
| Machine Type | Vertical horizontal injection moulding machine |
| Clamping Force | 25 to 100 ton |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Machine Structure | Both, Vertical, Horizontal |
| Structure | Horizontal & Vertical |
| Warranty | 1 year |
| Clamp Style | horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Clamping Force | 25 to 250 ton |
| Condition | New |
| Power Source | Electric |
| Style | Vertical screw type injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | ABST-S-55MICRO |
| Screw Diameter | 35 MM |
| Machine Structure | Vertical and Horizontal, Vertical |
| Raw Material | PE, PP, HDPE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 30, 100 tons/day |
| Machine Type | Injection Blow Molding |
| Clamping Way | Hydraulic |
| Automation Grade | Automatic |
| Plastic Type | PP |
| Country of Origin | Made in India |
| Machine Structure | Vertical |
| Raw Material | HDPE, PE, PP, PS |
| Structure | Horizontal |
Additional Information: