Product Details:
Minimum Order Quantity | 1 pair |
Brand | All Plast |
Raw Material | PE, PP, HDPE, PVC |
Clamping Force | 100-300 ton, 0-100 ton |
Automation Grade | Automatic, Manual, Semi-Automatic |
Machine Structure | Vertical |
Orientation | Vertical |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 0-100 ton |
Capacity | 100 GM |
Style | Vertical insert moulding machine |
Machine Structure | Vertical |
Closing Force | 40 ton |
Machine condition | New |
Model | ABS-VV-25 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Clamping Force | 25 to 250 ton |
Machine Structure | Vertical |
Max. Shot Weight | 60 gm to 2000 gm |
Style | Vertical Injection Machine |
Product Type | Insert moulding machine |
Closing Force | 40 ton |
Vertical injection moulding machine with fix table, Single slide, Double Slide, Rotary table.
This is low cost plastic moulding machine for led modules, Usb cables, Power cables, and Plastic parts.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Brand | ALLPLAST |
Capacity | 55 TON |
Clamping Force | 0-100 ton |
Automation Grade | Automatic |
Machine Structure | Vertical |
Machine Type | Cattle tag moulding machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 TON TO 250 TON |
Brand | ALLPLAST |
Automation Grade | Automatic |
Machine Structure | Vertical |
Clamp Style | VERTICAL |
Clamping Way | VERTICAL HYDRAULIC CLAMPING |
Condition | New |
Machine Condition | NEW |
Machine Type | DOUBLE SLIDE VERTICAL INSERT MOULDING MACHINE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Opening Stroke | 180 mm |
Max Open Daylight | 280/230 mm |
Clamping Force | 25 ton |
Injection Capacity | 60 gm |
Screw Diameter | 30 |
Distance Between Tie Bar | 360 x 230 mm |
Min Mould Height | 100/150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 55 ton |
Injection Capacity | 150 gm |
Screw Diameter | 40 mm |
Distance Between Tie Bar | 460 x 310 mm |
Minimum Mould Height | 150/200 mm |
Opening Stroke | 200 mm |
Max Open Daylight | 350/400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Clamping Force | 25 ton |
Machine Structure | Vertical injection vertical hydraulic clamping |
Max. Shot Weight | 60 |
Weight | Up to 200 Kg |
Condition | New |
Sliding table design | Single and Double End |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 0-100 ton |
Max. Shot Weight | 100 gm |
Design Type | Standard |
Country of Origin | Made in India |
Condition | New |
Automation Grade | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Vertical clamping Vertical injection |
Model Name/Number | ABS-VV-15 |
Clamping force | 15 ton |
Injection capacity | 40 gm |
Screw Diameter | 25 mm |
Mould Size | 280 x 145 mm |
Min Mould Height | 120/180 mm |
Opening Stroke | 190 mm |
Max Open Daylight | 310/370 |
15 Ton insert moulding machine.
Main Features:
1.Vertical clamping, vertical injection.
2.Compact design requires less floor space. Makes the take-out process more easilier.
3 Makes the take-out process more easilier.
4.Suitable for multi-purpose injection molding. Excellent for insert molding.
Additional Information:
Product Details:
Model Name/Number | ABS-VV-40 |
Country of Origin | Made in India |
Screw Diameter | 30/35 mm |
Injection Pressure | 1784 kg/cm2 |
Theoretical Shot Volume | 71 cm3 |
Max.Shot Weight | 60 G |
Injection Rate | 52 cm3/sec |
Screw Speed Max. | 250 RPM |
Nozzle Reaction Stroke | 150 mm |
Clamping Force | 40 Ton |
Opening Force | 8.3 Ton |
Mould Dimensions | 390 x 240 mm |
Min.Mold Height | 150/200 mm |
Opening Stroke | 200 mm |
Max.Open Daylight | 350/400 mm |
Ejector Force | 1.3 Ton |
Ejector Stroke | 50 mm |
Max.Hydraulic Pressure | 140 kg/cm2 |
Oil Reservoir Capacity | 180 ltr |
Pump Motor | 5.5 kW |
Barrel Heating Power | 4.7 kW |
Total Wattage | 10.2 kW |
Machine Weight | 1.8 Ton |
Machine Dimensions | 1.6 x 1.1 x 3.06 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Force | 85 ton |
Injection Capacity | 300 gm |
Screw Diameter | 40 mm |
Distance Between Tie Bar | 560 x 360 |
Min Mould Height | 200/250 mm |
Opening Stroke | 250 mm |
Max Open daylight | 450/500 mm |
80 Ton Insert Mouding Machine
Main Features:
1.Vertical clamping, vertical injection.
2.Compact design requires less floor space. Makes the take-out process more easilier.
3 Makes the take-out process more easilier.
4.Suitable for multi-purpose injection molding. Excellent for insert molding.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Machine Type | Insert moulding machine |
Capacity | Clamping force start from 15 ton to 250 ton |
Model Name/Number | ABS-VV-SERIES |
Shot weight | 30 gm to 1000 gm |
Plc | Keba |
Clamping force | 15 ton to 250 ton |
Pump | Fix pump, Vdp, Servo |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Injection Capacity | 200 gm |
Screw Diameter | 40 mm |
Distance Between Tie Bar | 500 x 340 mm |
Min Mould Height | 200/250 mm |
Opening Stroke | 200 mm |
Max Daylight | 400/450 mm |
70 Ton Insert Moulding Machine
Main Features:
1.Vertical clamping, vertical injection.
2.Compact design requires less floor space. Makes the take-out process more easilier.
3 Makes the take-out process more easilier.
4.Suitable for multi-purpose injection molding. Excellent for insert molding.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Machine Type | Injection Blow Molding |
Capacity | 100-300 ton,0-100 ton |
Brand | ALLPLAST |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Vertical |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Brand | ALLPLAST |
Material | Plastic |
Machine Type | Vertical insert moulding machine |
Model Name/Number | ABS-VV-1S |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Clamping Force | 25 to 200 ton |
Injection Capacity | 60 to 1000 gm |
Screw Diameter | 30 to 60 mm |
Distance Between Tie Bar | As per model |
Min Mould Height | As per model |
Opening Stroke | As per model |
Max Open daylight | As per model |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 GRAM |
Brand | ALLPLAST |
Raw Material | all, PVC, PP, HDPE, PE |
Automation Grade | Manual, Semi-Automatic, Automatic |
Machine Structure | Vertical |
Orientation | Vertical |
Clamp Style | vertical clamping |
Machine Weight | 1.5 |
Pump Motor | 7.5 HP |
Model Name/Number | ABS-VV-SERIES |
Condition | New |
Screw Dia | 20/25 / 30 MM |
Clamping Force | 25 Ton |
Minimum Mould Height | 100 / 150 MM |
Opening Stroke | 200 MM |
Motor | 7.5 H.p |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Capacity | 25 to 250 ton |
Machine Type | Vertical insert moulding machine |
Model Name/Number | ABS-VV-1S SERIES |
Country of Origin | Made in India |
Additional Information:
Additional Information: