Product Details:
Automation Grade | Automatic |
Material | CI |
Voltage | 240 |
Automatic Grade | Automatic |
Country of Origin | Made in India |
We manufacture a qualitative range of user-friendly Hot Air Dryers. These are precision engineered, designed and developed to meet the requirements of several industrial establishments. Our range is manufactured using superior quality materials that conform to international quality standards.
Some of the features of our range is as follows :
Moreover, our range is also widely acclaimed for its Powder Coating, decreasing the melting time by having resin raw material pre-dried & preheated and hinged construction for easy cleaning & operation.
Technical Specifications :
MODEL | CAPACITY (Ltr.) | HEATING POWER (kw) | BLOWING POWER (kw) | POWER SUPPLY |
HTS -8 | 8 | 1.5 | 0.09 | 230V, 1Ø |
HTS-15 | 15 | 1.5 | 0.09 | 230V, 1Ø |
HTS-25 | 25 | 2.1 | 0.09 | 230V, 1Ø |
HTS-50 | 50 | 2.7 | 0.09 | 230V, 1Ø |
HTS-100 | 100 | 3.9 | 0.20 | 230V, 1Ø |
HTS-100 | 100 | 3.9 | 0.20 | 415V, 3 Ø |
HTS-150 | 150 | 6 | 0.25 | 415V, 3 Ø |
HTS-200 | 200 | 6 | 0.25 | 415V, 3 Ø |
HTS-300 | 300 | 10 | 0.40 | 415V, 3 Ø |
HTS-400 | 400 | 10 | 0.40 | 415V, 3 Ø |
HTS-600 | 600 | 18 | 0.75 | 415V, 3 Ø |
HTS-800 | 800 | 18 | 0.75 | 415V, 3 Ø |
HTS-1200 | 1200 | 24 | 1.50 | 415V, 3 Ø |
HTS-1500 | 1500 | 24 | 1.50 | 415V, 3 Ø |
HTS-2000 | 2000 | 30 | 5.50 | 415V, 3 Ø |
HTS-3500 | 3500 | 45 | 5.50 | 415V, 3 Ø |
Additional Information: